Home

 

About 1-8

 

Tracks

 

Gallery

 

Results

 

Calendar

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Results.

 

Jyllands Cup 2010

 

1:8 Nitro Buggy
Plads: Navn: Klub: JC1 JC2 JC3 JC4 JC5 (aflyst) JC6 Total:
1 Tim Culmsee Hillerød RC Racing 100 99 99 100 0 98 398
2 STEFFEN CULMSEE Greve RC Center 98 95 97 0 0 99 389
3 René Jepsen Anden/Ingen 82 96 90 96 0 94 376
4 Bjørn Poulsen RC Center Skive 83 94 96 92     0 93 375
5 Palle Hornum Midtjysk RC 87 0 93 97 0 87 364
6 Lars Alex Anden/Ingen 90 88 89 83 0 96 363
7 jan d hansen Greve RC Center 84 85 95 0 0 97 361
8 Thomas Mikkelsen RC Center Skive 0 98 81 76 0 92 353
9 Michael Gundersen RC Center Skive 85 89 80 84 0 82 340
10 mikael skals Anden/Ingen 0 91 77 85 0 86 339
11 Jesper Jakobsen RC Center Skive 78 87 84 0 0 85 334
12 Bo Jakobsen Varde RC Klub 77 0 83 78 0 84 322
13 Benny Petersen Varde RC Klub 66 81 72 79 0 0 298
14 Rune Gustavsen Søllerød Model Racing Club 97 0 0 91 0 95 283
15 Jesper "Kanai" Pedersen Frederikshavn RC Center 0 93 88 98 0 0 279
16 Jonas Kærup Anden/Ingen 100 0 0 87 0 91 278
17 Silas Høgholt Greve RC Center 91 92 95 0 0 0 278
18 Søren Hempel Søllerød Model Racing Club 94 0 100 0 0 81 275
19 henning warner Søllerød Model Racing Club 93 0 82 0 0 90 265
20 Bjarne "Lille-bror" Petersson Frederikshavn RC Center 79 90 0 88 0 0 257
21 Kevin Pedersen Frederikshavn RC Center 0 82 87 82 0 0 251
22 Bo Larsen Greve RC Center 75 0 86 0 0 88 249
23 Mikael drost Anden/Ingen 76 83 0 0 0 75 234
24 Jan kristensen Varde RC Klub 71 84 78 0 0 0 233
25 Ole Klinge Anden/Ingen 0 0 79 81 0 71 231
26 Claus Nielsen Hillerød RC Racing 0 97 0 100 0 0 197
27 Martin S. Hansen Hillerød RC Racing 96 0 0 0 0 101 197
28 Peter Harder Hillerød RC Racing 0 101 0 89 0 0 190
29 Henrik Rathje Søllerød Model Racing Club 92 0 98 0 0 0 190
30 Brian Jepsen RC Center Skive 95 0 0 0 0 89 184
31 Michael Krat Greve RC Center 0 0 91 90 0 0 181
32 Bent Skovgaard ModelbilklubbenSOS 88 0 92 0 0 0 180
33 Morten Krogh Frederikshavn RC Center 0 0 0 93 0 83 176
34 Jesper Lillebro Midtjysk RC 74 0 0 86 0 0 160
35 Thomas Flemming Nielsen Søllerød Model Racing Club 72 0 74 0 0 0 146
36 Carsten Lylloff Skanderborg RC 70 0 75 0 0 0 145
37 Peter Rabbitts Anden/Ingen 0 0 0 95 0 0 95
38 Jimmy Bigum Anden/Ingen 0 0 0 94 0 0 94
39 Robert Hansen Varde RC Klub 89 0 0 0 0 0 89
40 Morten Juul iversen Anden/Ingen 0 86 0 0 0 0 86
41 Rasmus Tobias Callesen Anden/Ingen 86 0 0 0 0 0 86
42 Henning Pedersen Skanderborg RC 0 0 85 0 0 0 85
43 Oliver Fischer Greve RC Center 81 0 0 0 0 0 81
44 Jesper østvand jacobsen Anden/Ingen 80 0 0 0 0 0 80
45 Bjarke Garling Skanderborg RC 0 0 0 80 0 0 80
46 Rasmus Kirk Sørensen RC Center Skive 0 0 0 77 0 0 77
47 Christer Rasmussen Anden/Ingen 0 0 76 0 0 0 76
48 Ander Lauridsen Varde RC Klub 0 0 73 0 0 0 73
49 Morten Brinck-jensen Varde RC Klub 73 0 0 0 0 0 73
50 Dennis Kjær Jensen Greve RC Center 69 0 0 0 0 0 69
51 nicolaj sørensen Anden/Ingen 68 0 0 0 0 0 68
52 Mads Emil Bisgaard Anden/Ingen 67 0 0 0 0 0 67
53 Trond Fredskilde Hillerød RC Racing 65 0 0 0 0 0 65

---------------------------------------------------------------------------------------------------

1:8 Nitro Truggy jyllands cup
Plads: Navn: Klub: Total:
1 Tim Culmsee Hillerød RC Racing 100 92 99 100 0 88 391
2 jan d hansen Greve RC Center 98 92 98 0 0 99 387
3 Bjørn Poulsen RC Center Skive 93 97 89 97 0 97 384
4 Morten Krogh Frederikshavn RC Center 95 96 90 96 0 95 382
5 Palle Hornum Midtjysk RC 89 100 74 100 0 87 376
6 Thomas Falk-Petersen ModelbilklubbenSOS 85 94 96 0 0 96 371
7 STEFFEN CULMSEE Greve RC Center 83 88 98 0 0 101 370
8 Dennis Frandsen Skanderborg RC 77 87 78 93 0 91 349
9 Lasse Bak Midtjysk RC 83 83 80 92 0 90 348
10 Jens K. Knudsen Skanderborg RC 0 85 79 90 0 89 343
11 palle hansen Skanderborg RC 78 84 75 0 0 92 329
12 Søren Hempel Søllerød Model Racing Club 97 0 92 0 0 98 287
13 henning warner Søllerød Model Racing Club 91 0 95 0 0 93 279
14 Dennis Hansen Midtjysk RC 80 0 76 95 0 0 251
15 Silas Høgholt Greve RC Center 99 0 100 0 0 0 199
16 Tim Jørgensen ModelbilklubbenSOS 0 0 91 98 0 0 189
17 kim petersen ModelbilklubbenSOS 0 99 88 0 0 0 187
18 Henrik Rathje Søllerød Model Racing Club 90 0 93 0 0 0 183
19 kenneth mikkelsen Skanderborg RC 84 0 0 94 0 0 178
20 Allan Sjørslev RC Center Skive 0 95 83 0 0 0 178
21 Kasper pedersen ModelbilklubbenSOS 0 93 84 0 0 0 177
22 Steffen Hollerup Randers RC Racing 0 89 87 0 0 0 176
23 Bent Skovgaard ModelbilklubbenSOS 94 0 82 0 0 0 176
24 Thomas Flemming Nielsen Søllerød Model Racing Club 88 0 86 0 0 0 174
25 Jesper Jakobsen RC Center Skive 87 80 0 0 0 0 167
26 Henrik Østergaard Randers RC Racing 0 81 85 0 0 0 166
27 Roy f ModelbilklubbenSOS - 90 73 0 0 0 163
28 Rasmus Kirk Sørensen RC Center Skive 75 86 0 0 0 0 161
29 Mikael drost Anden/Ingen 79 79 0 0 0 0 158
30 Tim Jørgensen ModelbilklubbenSOS 0 98 0 0 0 0 98
31 Oliver Fischer Greve RC Center 96 0 0 0 0 0 96
32 Bo Larsen Greve RC Center 0 0 94 0 0 0 94
33 Christian Munk Poulsen SRC 0 0 0 0 0 94 94
34 martin mortensen Varde RC Klub 92 0 0 0 0 0 92
35 Thomas Ravnholt Skanderborg RC 0 0 0 91 0 0 91
36 Mike Hansen Anden/Ingen 86 0 0 0 0 0 86
37 Mads Koue Randers RC Racing 0 82 0 0 0 0 82
38 Peter Nyrup Rasmussen ModelbilklubbenSOS 0 0 81 0 0 0 81
39 Tom Karlsson Frederikshavn RC Center 81 0 0 0 0 0 81
40 bjørn pedersen Skanderborg RC 0 0 77 0 0 0 77
41 Henrik Hansen Anden/Ingen 76 0 0 0 0 0 76
42 Thomas Ravnholt Skanderborg RC 0 0 72 0 0 0 72
43 Frederik jensen Frederikshavn RC Center 0 0 0 0 0 0 0

-----------------------------------------------------------------------------------------------------

2010 Buggy

 Danish Championship final standings  (not officially).

 

Hong Nor drivers

 

1  1 Silas Høgholt Pedersen 98 1 81 1 100 96 99 1 395

2  8 Martin S. Hansen 95 98 97 93 104 394

5 Tim Culmsee 97 97 96 98 102 394

4  2 Peter Harder 100 100 95 94 1 92 390

5  3 Steffen Culmsee 93 96 98 1 81 101 389

26 Robert Hansen 94 91 89 95 97 377

7  11 Oliver Fischer 91 90 97 94 372

8  29 Søren Hempel 87 92 89 98 366

69 Michael Krat 82 95 88 96 361

10  9 Rune Gustavsen 92 86 91 90 359

11  64 Bo Larsen 71 83 93 77 91 344

12  16 Henrik Rathje 75 89 86 93 343

13  22 Henning Warner 84 85 83 89 341

14  12 Mikkel Jensen 80 84 85 81 330

15  17 Jan D. Hansen 86 70 82 87 325

16  60 Lars Roos 79 72 84 84 319

17  37 Thomas Flemming Nielsen 72 76 92 75 70 315

18  13 Dennis Kjær Jensen 78 88 71 73 310

19  24 Mathias Nielsen 66 90 69 78 303

20  23 Tom Nielsen 77 82 70 74 303

21  28 Kim Christensen 73 79 80 69 301

22  62 Bjørn Aaholm 65 78 72 82 297

23  32 Jesper Lund 64 73 76 77 290

24  72 Jesper Keller 69 74 73 68 284

25  10 Claus Nielsen 90 93 100 283

26  18 Lars Alex Jensen 88 91 95 274

27  20 Jesper T Lund 77 87 83 247

28  19 Jacob Jeppesen 65 74 80 219

29  34 Bo Nielsen 74 75 66 215

30  73 Daniel Hovmand 68 67 79 214

31  67 Patrick Bing 62 71 79 212

32  99 Jonas Kærup 96 100 196

33  74 Thomas Mikkelsen 89 92 181

34  65 Jimmy Bigum 85 94 179

35  84 Henrik B. Weltz 90 86 176

36  7 Kim Petersen 67 88 155

37  70 Anders Hyldal 66 87 153

38  15 Bent Skovgaard 83 68 151

39  82 Marcus Hansen 68 75 143

40  68 John Andreasen 76 63 139

41  71 Flemming Hansen 67 69 136

42  63 David Olsen 63 64 127

43  49 Steen Graversen 94 94

44  Bjørn Poulsen 85 85

45  4 Martin Lissau 81 81

46  27 Trond Fredskilde 80 80

47  83 Nicolas Beck 78 78

48  Michael Gundersen 76 76

49  John T Andreasen 72 72

50  Patrick Bing 71 71

51  6 Kasper Pedersen 70 70

 

2010 Truggy

 Danish Championship final standings  (not officially).

 

1 1 Silas Høgholt Petersen 91 100 1 100 1 97 101 1 401

2 3 Tim Culmsee 100 97 95 104 396

3 2 Steffen Culmsee 98 1 96 97 100 99 395

4 8 Martin Mortensen 97 98 89 96 100 391

5 7 Kim Petersen 83 95 98 92 98 383

6 4 Jan D. Hansen 96 91 90 90 1 97 375

7 23 Søren Hempel 89 83 96 94 96 375

8 5 Henrik Rathje 94 93 93 89 95 375

9 9 Tim Jørgensen 93 94 84 81 94 365

10 31 Henning Warner 90 81 94 93 85 362

11 12 Bo Larsen 90 88 87 92 357

12 16 Jesper T Lund 87 91 83 93 354

13 6 Pelle Culmsee 85 84 85 86 90 346

14 20 Thomas Flemming Nielsen 84 86 87 85 88 346

15 17 Torben Lundberg 86 88 83 86 343

16 24 Henrik B. Weltz 87 78 88 87 340

17 13 Dennis Kjær Jensen 82 85 82 89 338

18 18 Kasper Pedersen 79 82 80 91 332

19 33 Jesper Hansen 79 82 84 84 329

20 11 Oliver Fischer 95 98 102 295

21 37 Morten Duelund 78 77 83 238

22 39 Thomas Falk-Petersen 92 91 183

23 35 Bent Skovgaard 81 92 173

24 22 Niklas Hansen 76 89 165

25 10 Christian Munk Poulsen 76 86 162

26 38 Roy Fabricius 77 80 157

27 40 Palle Hornum 95 95

28 41 Bjørn Poulsen 92 92

29 34 Jacob Jorgensen 88 88

30 36 Anders Hove 80 80

 

-----------------------------------------------------------------------------------------------

2009 Buggy

 Danish Championship final standings  (not officially).

 

Hong Nor drivers

 

 

#  Total
  1 Silas Høgholt 107  GMRC   (93) 100 97 104 301  
  2 Peter Harder 101  HRCR   98 99 (98) 101 298  
  3 Steffen Culmsee 107  GMRC   101 96 (95) 97 294  
  4 Martin Lissau 101  HRCR   94 (82) 101 93 288  
  5 Tim Culmsee 101  HRCR   97 (81) 91 100 288  
  6 Jan D Hansen 107  GMRC   95 95 (94) 98 288  
  7 Robert Hansen 107  GMRC   96 97 (90) 94 287  
  8 Martin S Hansen 101  HRCR   92 94 (88) 96 282  
  9 Rune Gustavsen 101  HRCR   (83) 91 96 95 282  
  10 Claus Nielsen 101  HRCR   82 92 (68) 99 273  
  11 Kim Petersen 114  SOS   (75) 90 92 91 273  
  12 Søren Hempel 101  HRCR   91 89 (89) 90 270  
  13 Palle Hornum 103  AMRC   84 (83) 93 86 263  
  14 Peter Rabbitts 107  GMRC   89 86 87 (83) 262  
  15 Bent Skovgaard 114  SOS   (77) 85 86 88 259  
  16 Henrik Rahtje 114  SOS   88 (67) 85 84 257  
  17 Oliver Fischer 107  GMRC   86 80 (74) 85 251  
  18 Morten Nielsen 107  GMRC   85 88 (63) 77 250  
  19 Janus Harder 101  HRCR   87 79 81 - 247  
  20 Ole Harder 101  HRCR   90 75 82 - 247  
  21 Michael Krat 107  GMRC   80 72 - 92 244  
  22 Henning Warner 101  HRCR   81 78 83 (71) 242  
  23 Tom Nielsen 101  HRCR   (62) 84 80 76 240  
  24 Flemming Hansen 101  HRCR   78 (59) 79 79 236  
  25 Jesper T Lund 101  HRCR   (76) 77 78 80 235  
  26 Tim Jørgensen 114  SOS   (61) 66 77 82 225  
  27 Trond Fredskilde 101  HRCR   - 76 76 73 225  
  28 Kim Christensen 101  HRCR   (71) 73 72 74 219  
  29 Dennis Kjær Jensen 107  GMRC   73 (69) 71 72 216  
  30 Jesper Keller 101  HRCR   68 68 75 (67) 211  
  31 Daniel Hovmand 101  HRCR   69 (63) 67 69 205  
  32 Jesper Lund 107  GMRC   64 64 70 - 198  
  33 Daniel Bubel 107  GMRC   66 57 - 75 198  
  34 Bo Nielsen 101  HRCR   63 (60) 64 70 197  
  35 Anders Jørgensen 101  HRCR   - 61 66 68 195  
  36      - - - (63) 195  
  37 Claus Håndstad 101  HRCR   79 93 - - 172  
  38 Jacob Leicht 101  HRCR   - 87 84 - 171  
  39 Thomas Folkjær 114  SOS   74 74 - - 148  
  40 Thomas Mortensen 101  HRCR   70 71 - - 141  
  41 Tom Vinge 101  HRCR   67 58 - - 125  
  42 Martin Christensen 119  NMRC   - - - 89 89  
  43 Lars Alex Jensen 114  SOS   - - - 87 87  
  44 Thomas Flemming Nielsen 114  SOS   - - - 81 81  
  45 Johnny Andersen 104  MMRC   - - - 78 78  
  46 Pelle Culmsee 101  HRCR   - - 73 - 73  
  47 Sune Bertelsen 114  SOS   72 - - - 72  
  48 Patrick Hovmand 101  HRCR   - 70 - - 70  
  49 Alex Petersen 107  GMRC   - - 69 - 69  
  50 Michael Gundersen 114  SOS   65 - - - 65  
  51 Roy Fabricius 114  SOS   - - 65 - 65  
  52 Joachim Bo Jensen 107  GMRC   - 65 - - 65  
  53 Niklas Hansen 101  HRCR   - 62 - - 62  

 

2009 Truggy

 Danish Championship final standings  (not officially).

 

# Driver
  1 Silas Høgholt     
  2 Steffen Culmsee    
  3 Tim Culmsee  
   
     
      

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Weatherforecast

 

GRCC-Greve

 

SMRC-Søllerød

 

SOS-Bjæverskov

 

HRCR-Hillerød

 

Skanderborg

 

Frederikshavn

 

Varde

 

Padborg

 

Skive

 

 

 

 

YourCompany.Com © 2003 • Privacy Policy • Terms Of Use